|
|||||||||||||||||||
|
|||||||||||||||||||
| > | Global Year Against Pain® | ||||||||||||||||||
| > | Global Year Against Musculoskeletal Pain | ||||||||||||||||||
| • | Fact Sheets | ||||||||||||||||||
| • | Resources | ||||||||||||||||||
| • | Discussion Forum | ||||||||||||||||||
| • | Events & Media Coverage | ||||||||||||||||||
| • | Register for Updates | ||||||||||||||||||
| • | Press Release | ||||||||||||||||||
| > | About the Global Year Against Pain | ||||||||||||||||||
| > | 2008-2009 Cancer Pain | ||||||||||||||||||
| > | 2007-2008 Pain in Women | ||||||||||||||||||
| • | Fact Sheets | ||||||||||||||||||
| • | Media Office | ||||||||||||||||||
| • | Events & Media Coverage | ||||||||||||||||||
| • | Resources | ||||||||||||||||||
| > | 2006-2007 Pain in Older Persons | ||||||||||||||||||
| > | 2005-2006 Pain in Children | ||||||||||||||||||
| > | 2004-2005 Right to Pain Relief | ||||||||||||||||||
|
Attention IASP Members: Pay Your Dues Online Interested in Joining? Learn about Membership Apply Online Now!
|
|
Print This Page |
|
|
||||
Abstracts of the 12th World Congress on PainAugust 17-22, 2008
|
||||
|
<IMAGE> publish year: 2008 CD format only ISBN 978-0-931092-74-9 |
|
Contact Us | Site Index | FAQ | Disclaimer | Privacy Policy